Quick Comparison
Settings | Chicken Salad remove | Truffle Fries remove | Shared Platters remove | Caesar Salad remove | Shrimp Pop Corn remove | Calamari Union Rings remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rp75.000 | Rp55.000 | Rp60.000 | Rp85.000 | Rp55.000 | Rp60.000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.