Quick Comparison
Settings | Detour Crispy Duck remove | Spaghetti Al Ragu remove | Korean Noodles remove | Fish & Chips remove | Oxtail Soup remove | Bakmi Ayam remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rp120.000 | Rp70.000 | Rp68.000 | Rp60.000 | Rp95.000 | Rp58.000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.