Quick Comparison
Settings | Prawn Aglio Olio remove | Chicken Fried Rice remove | Chicken Yakiniku Don remove | Bakmi Ayam remove | Fish & Chips remove | Spaghetti Al Ragu remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Rp75.000 | Rp70.000 | Rp65.000 | Rp58.000 | Rp60.000 | Rp70.000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.